![]()
Logo: Adam Bartley.
|
Content.
Newest results.
Champions.
Dróttar (Grandmasters).
Jarlar.
Hersirar.
Karlar.
Víkingar.
Drengjar.
Thousanders.
National Champions.
World Tafl Federation Hnefatafl Championship tournament 2020.
Congratulations to World Tafl Federation Champion 2020, Mario Aluizo ("casshern"), Los Angeles, USA! |
#1 | #2 | |
World Champion 2020 |
Mario Aluizo ("casshern"), Los Angeles, USA
Copenhagen Hnefatafl 11x11 Historical Hnefatafl 9x9 (Saami Tablut) |
Bogdan Varbanov ("Bogd Khan"), Plovdiv, Bulgaria
Copenhagen Hnefatafl 11x11 Alexander V. Fomichëv ("Ded Fomich"), Moscow, Russia Historical Hnefatafl 9x9 (Saami Tablut) |
Overall best in all tafl types | Mario Aluizo ("casshern"), Los Angeles, USA | Hamish Lawson ("ChaolAibhne"), St Andrews, Scotland |
Latest year Most Active Player | "holidayinnes", Ottawa, Canada | "cacreal", Ottawa, Canada |
Odin from Lejre, Denmark. Photo: Roskilde Museum.
Year | World Champion | Rules | Place | Organizer | Participants |
2008 | Wendy Sutherland, Yorkshire, UK | Quickplay Fetlar Hnefatafl 11x11 | Fetlar island, UK | Fetlar Hnefatafl Panel | 20 adults and juniors |
2009 | Tim Millar ("Crust"), Somerset, UK Junior: Sam Clark, UK |
15 adults and juniors | |||
2010 |
Tim Millar ("Crust"), Somerset, UK Junior: Dean Thomason, UK |
? | |||
2011 | Tim Millar ("Crust"), Somerset, UK | Fetlar Hnefatafl 11x11 | aagenielsen.dk | World Tafl Federation | 8 adults |
2012 | Tim Millar ("Crust"), Somerset, UK | 13 adults | |||
2013 | Amanda Caukwell, Fetlar, Shetland, UK Junior: Ramsay Beattie and Duncan Burgess, UK |
Quickplay Fetlar Hnefatafl 11x11 | Fetlar island, UK | Fetlar Hnefatafl Panel | 4 adults and 10 juniors |
(Arne Roland ("Nath"), Berlin, Germany) | Copenhagen Hnefatafl 11x11 | aagenielsen.dk | World Tafl Federation | 13 adults | |
2014 | John Doe ("Schachus" unknown name), Berlin, Germany | Copenhagen Hnefatafl 11x11 | aagenielsen.dk | World Tafl Federation | 23 adults |
2015 | Adam Bartley ("Adam"), Tønsberg, Norway | 19 adults | |||
2016 | Leo Kolassa ("Herjan"), Formby, UK | 29 adults | |||
2017 | Alexandre Bour ("Plantagenet"), Châlons-en-Champagne, FR. | 29 adults | |||
2018 | Mario Aluizo ("casshern"), Los Angeles, USA | 26 adults | |||
2019 | Mario Aluizo ("casshern"), Los Angeles, USA | 25 adults | |||
2020 | Mario Aluizo ("casshern"), Los Angeles, USA |
Copenhagen Hnefatafl 11x11 Historical Hnefatafl 9x9 (Saami Tablut) |
aagenielsen.dk | World Tafl Federation | 34 adults |
Artist Theresa New from New Scatness Carvings, Scatness, Shetland Isles, created these boards for winners of the Fetlar tournament.
Peter Kelly, Wendy Sutherland, Amanda Caukwell, Tim Millar ("crust") and Dean Thomason on the island Fetlar.
Tim and Adam Bartley ("Adam"), Arne Roland ("Nath"), Leo Kolassa ("Herjan").
WTF Champ. Tourn. 2011. WTF Champ. Tourn. 2012. WTF Champ. Tourn. 2013. WTF Champ. Tourn. 2014. WTF Champ. Tourn. 2015. WTF Champ. Tourn. 2016. WTF Champ. Tourn. 2017. WTF Champ. Tourn. 2018. WTF Champ. Tourn. 2019. WTF Champ. Tourn. 2020.
GM | Max. rating | No. of games | No. of qual. tourn. |
Mario Aluizo ("casshern"), Los Angeles, USA | 2259 | 1249 | 14 |
IM | Max. rating | No. of games | No. of qual. tourn. |
Lucho Panchev ("OdinHimself"), Kyustendil, Bulgaria | 2000 | 424 | 4 |
FM | Max. rating | No. of games | No. of qual. tourn. |
Alexander V. Fomichëv ("Ded Fomich"), Moscow, Russia | 1940 | 888 | 5 |
Tim Millar ("crust"), Somerset, UK | 1938 | 3127 | 6 |
Leo Kolassa ("Herjan"), Formby, UK | 1938 | 738 | 3 |
Bogdan Varbanov ("Bogd Khan"), Plovdiv, Bulgaria | 1924 | 871 | 3 |
Adam Bartley ("Adam"), Tønsberg, Norway | 1893 | 1566 | 6 |
Hamish Lawson ("ChaolAibhne"), St Andrews, Scotland | 1846 | 845 | 3 |
"Draganov", Sofia, Bulgaria | 1842 | 333 | 3 |
CM | Max. rating | No. of games | No. of qual. tourn. |
Marco Gandolfo ("Mmagari"), milano, italia | 1938 | 1444 | 3 |
Dmitry Legedin ("L716"), Kaliningrad, Russia | 1766 | 781 | 14 |
Alex Kocherin ("Hnefihunter"), Saint Petersburg, Russia | 1765 | 692 | 14 |
David Lonsdale ("Animals"), Peterborough, UK | 1756 | 501 | 21 |
Konstantin Jaehne ("sqAree"), Berlin, Germany | 1754 | 404 | 8 |
"cacreal", Ottawa, Canada | 1748 | 925 | 9 |
"garun19", Ottawa, Canada | 1743 | 106 | 3 |
"holidayinnes", Ottawa, Canada | 1721 | 1248 | 5 |
Aage Nielsen ("Hagbard"), Copenhagen, Danmark | 1713 | 3009 | 33 |
Alexander Steiger Dis ("Steiger"), Gorlovka, Donbass | 1683 | 837 | 11 |
"Kllimm", Pervomayskoe, Russia | 1673 | 289 | 5 |
Delray Curtis, ("Jrton80"), Kearneysville, WV, USA | 1641 | 2802 | 23 |
"Agmundr", Lier, Norway | 1637 | 1494 | 9 |
Mikkel Berg-Nordlie ("mihkkal"), Sápmi / Norway | 1628 | 357 | 9 |
Steve Lonsdale ("xerxes"), Peterborough, UK | 1625 | 1700 | 33 |
"unhandyandy", Bloomington, Indiana, USA | 1614 | 482 | 4 |
"paul7", Moscow, Russia | 1611 | 165 | 3 |
"bigwurm91", san diego, united states | 1611 | 167 | 3 |
AM | Max. rating | No. of games | No. of qual. tourn. |
Victor de Aveyron ("Thanir"), Barcelona, Spain | 1589 | 718 | 6 |
David Zolli ("branan"), Toulon, France | 1574 | 624 | 3 |
"Archibald K.", STRASBOURG, France | 1561 | 298 | 3 |
Charles Ward ("chuck ward"), Attleboro, USA | 1534 | 334 | 3 |
"Marcin", Poznań, Poland | 1531 | 139 | 3 |
"Arevidar", Oslo, Norge | 1524 | 708 | 10 |
Trygve Mathiesen ("Trygve"), Oslo, Norway | 1523 | 411 | 3 |
"Luizz", Munich, Germany | 1523 | 321 | 3 |
"thebigfoot", Sacramento, USA | 1501 | 309 | 3 |
Corey Hart ("Brench"), Philadelphia, USA | 1501 | 190 | 5 |
Harry Nordskog ("Harry64"), Oslo, Norge | 1481 | 699 | 4 |
Frank Prohl ("Gungnir"), Tromsø, Norge | 1452 | 145 | 3 |
"Fraech", Bruxelles, Belgium | 1435 | 1151 | 11 |
"rosk", R-n-D, Russia | 1424 | 144 | 3 |
Luk Martens ("Masterluke"), Sint-Niklaas, Belgium | 1421 | 1339 | 12 |
A | Rating | No. of games | No. of qual. tourn. |
"bender", North bay, Canada | 1301 | 223 | 11 |
Richard Wallace ("kAAgEE"), Winnipeg, Canada | 1288 | 740 | 4 |
"Haio", Wiesbaden, Deutschland | 1285 | 371 | 6 |
"Rossomaha", Sumy, Ukraine | 1256 | 189 | 4 |
Justin Levi White ("Fairland"), oklahoma, USA | 1252 | 982 | 17 |
"Wesley Alves", Rio de Janeiro, Brasil | 1251 | 249 | 5 |
"Mykle", Stavanger, Norway | 1250 | 187 | 3 |
"Hachit", Fredericton, Canada | 1202 | 68 | 3 |
"L3monMan", Sacramento, United States | 1179 | 62 | 3 |
"Efra", Tol'yatti, Rossiya | 1175 | 119 | 3 |
"EilidhAnIorua", Trondheim, Norway | 1127 | 101 | 3 |
"Volkenpuk" | 1099 | 117 | 5 |
"Waegn", Worcester, USA | 1058 | 352 | 11 |
Peter Kelly, Shetland island Fetlar, UK. Founder of Fetlar Hnefatafl Panel. (1939-2014). |
Thousander | No. of games |
Tim Millar ("crust"), Somerset, UK | 3127 |
Aage Nielsen ("Hagbard"), Copenhagen, Danmark | 3009 |
Delray Curtis ("jrton80"), Kearneysville, WV | 2802 |
Steve Lonsdale ("xerxes"), Peterborough, UK | 1700 |
Adam Bartley ("Adam"), Tønsberg, Norway. | 1566 |
"Agmundr", Lier, Norway | 1494 |
Marco Gandolfo ("mmagari"), milano, italia | 1444 |
Luk Martens ("Masterluke"), Sint-Niklaas, Belgium | 1339 |
Mario Aluizo ("casshern"), Los Angeles, USA | 1249 |
"holidayinnes", Ottawa, Canada | 1248 |
"Fraech", Bruxelles, Belgium | 1152 |
Justin Levi White ("Fairland"), oklahoma, USA | 1000 |
National tournaments.
Helmet from Sutton Hoo, UK. Photo: British Museum.
Year | Country | Title | Winner | Rules | Place | Organizer |
2013 | UK | National Champion | Pete Jennings, UK | Fetlar Hnefatafl 11x11 | Sutton Hoo, Suffolk, UK | World Tafl Federation |
2014 | UK | National Champion | Tim Bullen ("docbullen"), Formby, UK | Fetlar Hnefatafl 11x11 | Sutton Hoo, Suffolk, UK | World Tafl Federation |
2014 | UK | Winner of Thor's Hammer | Tim Millar ("crust"), Somerset, UK | Copenhagen Hnefatafl 11x11 | Formby, UK | Formby Viking and Medieval Market |
2015 | UK | National Champion | Pete Jennings, UK Junior: Oliver Wilson, UK |
Copenhagen Hnefatafl 11x11 | Sutton Hoo, Suffolk, UK | World Tafl Federation |
2015 | USA | National Champion | Altti Piirsoo ("Altti"), New York, USA | Copenhagen Hnefatafl 11x11 | aagenielsen.dk | World Tafl Federation |
2015 | Italy | National Champion | Davide Folloni ("Epoc"), Italy | Copenhagen Hnefatafl 11x11 | aagenielsen.dk | World Tafl Federation |
2015 | UK | Winner of Thor's Hammer | Tim Millar ("crust"), Somerset, UK | Copenhagen Hnefatafl 11x11 | Formby, UK | Formby Viking and Medieval Market |
2016 | UK | National Champion | Steve Lonsdale ("xerxes"), Peterborough, UK Junior: Oliver Wilson, UK |
Copenhagen Hnefatafl 11x11 | Sutton Hoo, Suffolk, UK | World Tafl Federation |
2016 | UK | Winner of Thor's Hammer | Leo Kolassa ("herjan"), Formby, UK | ? | Formby, UK | Formby Viking and Medieval Market |
2016 | UK | Asgardian Hnefatafl Champion | Steve Moss ("Sveinn Skovgaard"), UK | Copenhagen Hnefatafl 11x11 | Leicestershire, UK | Asgardian Festival |
2017 | UK | National Champion | David Lonsdale ("Animals"), Peterborough, UK Junior: Oliver Wilson, UK |
Copenhagen Hnefatafl 11x11 | West Stow, Suffolk, UK | West Stow |
2017 | UK | Winner of Hull tournament | David Lonsdale ("Animals"), Peterborough, UK | Historical Hnefatafl 9x9 (Saami Tablut) | Kingston upon Hull, UK | Damian Walker, UK |
2017 | Europe | National Champion | Lucho Panchev ("OdinHimself"), Kyustendil, Bulgaria | Copenhagen Hnefatafl 11x11 | aagenielsen.dk | World Tafl Federation |
2017 | America | National Champion | Altti Piirsoo ("Altti"), New York, USA | Copenhagen Hnefatafl 11x11 | aagenielsen.dk | World Tafl Federation |
2020 | UK | National Champion | David Lonsdale ("Animals"), Peterborough, UK | Copenhagen Hnefatafl 11x11 | aagenielsen.dk | World Tafl Federation |
2020 | North America | National Champion | "cacreal", Ottawa, Canada | Copenhagen Hnefatafl 11x11 | aagenielsen.dk | World Tafl Federation |
2020 | Norden | National Champion | Aage Nielsen ("Hagbard"), Copenhagen, Danmark | Historical Hnefatafl 9x9 (Saami Tablut) | aagenielsen.dk | World Tafl Federation |
2020 | "Gàrðaríki" | National Champion | Alexander V. Fomichëv ("Ded Fomich"), Moscow, Russia | Historical Hnefatafl 9x9 (Saami Tablut) | aagenielsen.dk | World Tafl Federation |
2020 | Germany | National Champion | Konstantin Jaehne ("sqAree"), Berlin, Germany | Copenhagen Hnefatafl 11x11 | aagenielsen.dk | World Tafl Federation |
2020 | "Rest-World" | National Champion | Bogdan Varbanov ("Bogd Khan"), Plovdiv, Bulgaria | Copenhagen Hnefatafl 11x11 | aagenielsen.dk | World Tafl Federation |
2020 | Masters | Masters Tourn. | Mario Aluizo ("casshern"), Los Angeles, USA | Copenhagen Hnefatafl 11x11 | aagenielsen.dk | World Tafl Federation |