It's equal to 10 minutes per move on the https://playtafl.org/
Code: Select all
[1/28] black f2i2 winrate 41.8%
[2/28] white e5e2 winrate 39.3%
[3/28] black b6b3 winrate 43.3%
[4/28] white f5b5 winrate 37.1%
[5/28] black d1d2 winrate 48.5%
[6/28] white f4c4 winrate 47.0%
[7/28] black d2c2 winrate 51.5%
[8/28] white d6d1 winrate 47.8%
[9/28] black f10c10 winrate 67.2%
[10/28] white f6f3 winrate 68.1%
[11/28] black j6j3 winrate 74.4%
[12/28] white f3d3 winrate 73.6%
[13/28] black d11d4 winrate 88.9%
[14/28] white e6e4 winrate 90.1%
[15/28] black a6d6 winrate 91.1%
[16/28] white d1c1 winrate 91.3%
[17/28] black j3e3 winrate 92.6%
[18/28] white c4c3 winrate 92.8%
[19/28] black a4a2 winrate 93.9%
[20/28] white c3c6 winrate 94.1%
[21/28] black d6d5 winrate 95.6%
[22/28] white c6c5 winrate 94.0%
[23/28] black a7d7 winrate 96.2%
[24/28] white d3d1 winrate 94.9%
[25/28] black d5d2 winrate 99.5%
[26/28] white c1c4 winrate 99.5%
[27/28] black b3b1 winrate 99.6%
[28/28] white d1c1 winrate 99.8%
White accuracy: 98.7% | Black accuracy: 94.5%
Perhaps the engine analyzes well enough if given time.
I'm interested in your opinion on the proposed moves:
So, for engine, mistakes was in next moves:
5. f10c10 (suggested best: f1f3, c2c1, g1g3 later and even with small advantage for black)
6. j6j3 (suggested: h1h3). But position already not good for black
7. d11d4 (suggested: d11d6). After this "mistake" engine thinks that position probably lost for black with 10% chance for white estimated
