![]()
Artist: Copyright © Rasmus Holbroe (Jan. 2016).
|
Tafl variant | All games moves |
White won moves |
Black won moves |
Ratio |
Historical Hnefatafl-w 13x13 (Dimetr 2) | 52 | 41 | 63 | 1.5 |
Total Hnefatafl 11x11 | 63 | 49 | 76 | 1.6 |
Sea battle tafl 13x13 (Nielsen) | 53 | 44 | 61 | 1.4 |
Market Hnefatafl-w 9x9 | 33 | 32 | 34 | 1.1 |
Historical Hnefatafl 9x9 (Saami Tablut-w) | 36 | 34 | 38 | 1.1 |
Hist. Hnef. Lewis cross-w 11x11 | 44 | 39 | 48 | 1.2 |
Copenhagen Hnefatafl 11x11 | 64 | 49 | 78 | 1.6 |
Berserk Hnefatafl 11x11 | 65 | 51 | 78 | 1.5 |
Historical Hnefatafl 7x7 (Irish Brandubh 2) | 25 | 23 | 26 | 1.1 |
Simple Tafl-w 11x11 | 32 | 27 | 38 | 1.4 |
Saami Daabloe 11x9 | 81 | 80 | 83 | 1.0 |
Frisian Dablo 11x9 | 71 | 67 | 75 | 1.1 |
Frisian Dablo0 11x9 | 50 | 48 | 52 | 1.1 |
Saami Sahkku 3x15 (Kaafjord) | 44 | 44 | 43 | 1.0 |
Daldos 3x14 | 48 | 47 | 49 | 1.0 |
Daldos 3x16 | 43 | 43 | 43 | 1.0 |
Daldos 3x12 | 40 | 39 | 40 | 1.0 |
Brandubh 7x7 (Walker) | 22 | 21 | 23 | 1.1 |
Sea battle-2526 9x9 | 35 | 28 | 41 | 1.5 |
Sea battle T cross 11x11 | 48 | 40 | 54 | 1.4 |
Tyr 11x11 | 52 | 42 | 60 | 1.4 |
Odin 15x15 | 60 | 53 | 67 | 1.3 |
Sea battle tafl 15x15 (Walker) | 67 | 49 | 81 | 1.7 |
Tyr 15x15 | 75 | 62 | 87 | 1.4 |
Odin 17x17 | 76 | 54 | 92 | 1.7 |
Loki 17x17 | 86 | 80 | 92 | 1.2 |
Alea Berserk 19x19 (Bartley) | 85 | 73 | 98 | 1.3 |
The table shows for each game variant the quadratic average of the number of moves for all games, for games alone where defenders (white) won and games alone where attackers (black) won.
Some of the variants come out very steady, in that it almost doesn't matter to the gamelength whether white or black wins.
Such variants are suited for use of a chess clock.