![]() ©Ras.Hol. |
Sea battle 13x13 (Nielsen) (2026-08-24, tourn. 1220)
Frisian Dablo0 11x9 (2026-08-22, tourn. 1219)
(Jrton80)
| 179 white/black | Saxon | Jrton80 | Tonyfromformby |
| Saxon | - | ||
| Jrton80 | - | ||
| Tonyfromformby | - |
Copenhagen Hnefatafl 13x13 (2026-08-20, tourn. 1218)
Simple Hnefatafl 11x11 (aka Welsh Tawlbwrdd) (2026-08-20, tourn. 1217)
Saami Sahkku 3x15 (Kaafjord) (2026-08-15, tourn. 1216)
(Pokshtya)
| 146 white/black | Saxon | Pokshtya | Jrton80 | Rosk | Xerxes | Tonyfromformby | Tonythebook | Colophonius | Потапыч |
| Saxon | - | ||||||||
| Pokshtya | - | ||||||||
| Jrton80 | - | ||||||||
| Rosk | - | ||||||||
| Xerxes | - | ||||||||
| Tonyfromformby | - | ||||||||
| Tonythebook | - | ||||||||
| Colophonius | - | ||||||||
| Потапыч | - |
Brandubh2.5W 7x7 (2026-08-13, tourn. 1215)
(Black Raven)
| 193 white/black | Saxon | Black raven | Waclaw | Colophonius |
| Saxon | - | |||
| Black raven | - | |||
| Waclaw | - | |||
| Colophonius | - |
Sea battle 11x11 (T circle) (2026-08-10, tourn. 1214)
Daldos 3x14 (2026-08-09, tourn. 1213)
(rosk)
| 171 white/black | Rosk | Xerxes | Saxon | Потапыч | Jrton80 | Colophonius | Tonyfromformby | Tonythebook |
| Rosk | - | |||||||
| Xerxes | - | |||||||
| Saxon | - | |||||||
| Потапыч | - | |||||||
| Jrton80 | - | |||||||
| Colophonius | - | |||||||
| Tonyfromformby | - | |||||||
| Tonythebook | - |
Copenhagen Hnefatafl 11x11 (2026-08-06, tourn. 1212)
(Alex Hnefatafl)
| 16 white/black | Waclaw | Alex hnefatafl | Saxon | Finneon7 | Luckyscoundrel | Cacreal |
| Waclaw | - | |||||
| Alex hnefatafl | - | |||||
| Saxon | - | |||||
| Finneon7 | - | |||||
| Luckyscoundrel | - | |||||
| Cacreal | - |
Historical Hnefatafl 11x11 (2026-08-06, tourn. 1211)
(Alex Hnefatafl)
| 183 white/black | Saxon | Alex hnefatafl | Luckyscoundrel | Finneon7 |
| Saxon | - | |||
| Alex hnefatafl | - | |||
| Luckyscoundrel | - | |||
| Finneon7 | - |
Daldos 3x12 (2026-08-06, tourn. 1210)
(rosk)
| 162 white/black | Rosk | Tonythebook | Tonyfromformby | Xerxes | Потапыч | Saxon | Jrton80 | Colophonius |
| Rosk | - | |||||||
| Tonythebook | - | |||||||
| Tonyfromformby | - | |||||||
| Xerxes | - | |||||||
| Потапыч | - | |||||||
| Saxon | - | |||||||
| Jrton80 | - | |||||||
| Colophonius | - |
Hex 11x11 (2026-08-05, tourn. 1209)
| 148 white/black | Tonyfromformby | Tonythebook | Павло | Paul7 |
| Tonyfromformby | - | |||
| Tonythebook | - | |||
| Павло | - | |||
| Paul7 | - |
Historical Hnefatafl 15x15 (w, Gulo 1) (2026-08-03, tourn. 1208)
(gulo)
| 194 white/black | Masterluke | Gulo | Saxon |
| Masterluke | - | ||
| Gulo | - | ||
| Saxon | - |
Brandubh2.5W 7x7 (2026-07-30, tourn. 1207)
(Black Raven)
| 193 white/black | Black raven | Saxon | Waclaw | Colophonius | Finneon7 | Dlc | Paul7 |
| Black raven | - | ||||||
| Saxon | - | ||||||
| Waclaw | - | ||||||
| Colophonius | - | ||||||
| Finneon7 | - | ||||||
| Dlc | - | ||||||
| Paul7 | - |
Total Hnefatafl 11x11 (2026-07-29, tourn. 1206)
| 182 white/black | Jrton80 | Waclaw | Black raven | Saxon | Finneon7 | Fraech |
| Jrton80 | - | |||||
| Waclaw | - | |||||
| Black raven | - | |||||
| Saxon | - | |||||
| Finneon7 | - | |||||
| Fraech | - |