![]() ©Ras.Hol. |
Copenhagen Hnefatafl 11x11 (2026-11-21, tourn. 1258)
(Waclaw)
| 16 white/black | Tonythebook | Waclaw | Alex hnefatafl |
| Tonythebook | - | ||
| Waclaw | - | ||
| Alex hnefatafl | - |
Daldos 3x12 (2026-11-15, tourn. 1257)
(rosk)
| 162 white/black | Xerxes | Rosk | Jrton80 | Tonyfromformby | Tonythebook |
| Xerxes | - | ||||
| Rosk | - | ||||
| Jrton80 | - | ||||
| Tonyfromformby | - | ||||
| Tonythebook | - |
Brandubh2.5W 7x7 (2026-11-10, tourn. 1255)
(Black Raven)
| 193 white/black | Waclaw | Black raven |
| Waclaw | - | |
| Black raven | - |
Sea battle 13x13 (Nielsen) (2026-11-09, tourn. 1254)
| 117 white/black | Alex hnefatafl | Павло |
| Alex hnefatafl | - | |
| Павло | - |
Historical Hnefatafl 9x9 (Saami Tablut-w) (2026-11-04, tourn. 1253)
(Alex Hnefatafl)
| 166 white/black | Alex hnefatafl | Zugwykor | Павло | Tonyfromformby | Luckyscoundrel |
| Alex hnefatafl | - | ||||
| Zugwykor | - | ||||
| Павло | - | ||||
| Tonyfromformby | - | ||||
| Luckyscoundrel | - |
Historical Hnefatafl 11x11 (2026-11-03, tourn. 1252)
(zugwykor)
| 183 white/black | Zugwykor | Alex hnefatafl | Павло | Tonyfromformby | Luckyscoundrel | Jrton80 |
| Zugwykor | - | |||||
| Alex hnefatafl | - | |||||
| Павло | - | |||||
| Tonyfromformby | - | |||||
| Luckyscoundrel | - | |||||
| Jrton80 | - |
Historical Hnefatafl 13x13 (2026-11-03, tourn. 1250)
(gulo)
| 189 white/black | Zugwykor | Gulo | Alex hnefatafl | Павло | Tonyfromformby |
| Zugwykor | - | ||||
| Gulo | - | ||||
| Alex hnefatafl | - | ||||
| Павло | - | ||||
| Tonyfromformby | - |
Hex 11x11 (2026-11-01, tourn. 1249)
(zugwykor)
| 148 white/black | Павло | Zugwykor | Masterluke | Tonyfromformby | Tonythebook |
| Павло | - | ||||
| Zugwykor | - | ||||
| Masterluke | - | ||||
| Tonyfromformby | - | ||||
| Tonythebook | - |
Daldos 3x16 (2026-10-29, tourn. 1248)
(Tonythebook)
| 163 white/black | Tonythebook | Floki | Xerxes | Jrton80 | Saxon |
| Tonythebook | - | ||||
| Floki | - | ||||
| Xerxes | - | ||||
| Jrton80 | - | ||||
| Saxon | - |
Saami Sahkku 3x15 (Kaafjord) (2026-10-29, tourn. 1247)
(Tonythebook)
| 146 white/black | Pokshtya | Tonythebook | Xerxes | Jrton80 | Rosk | Saxon | Tonyfromformby |
| Pokshtya | - | ||||||
| Tonythebook | - | ||||||
| Xerxes | - | ||||||
| Jrton80 | - | ||||||
| Rosk | - | ||||||
| Saxon | - | ||||||
| Tonyfromformby | - |
Frisian Dablo 11x9 (2026-10-29, tourn. 1246)
(Jrton80)
| 180 white/black | Tonyfromformby | Jrton80 |
| Tonyfromformby | - | |
| Jrton80 | - |
Sea battle 11x11 (T circle) (2026-10-26, tourn. 1245)
Frisian Dablo0 11x9 (2026-10-25, tourn. 1244)
(Jrton80)
| 179 white/black | Tonyfromformby | Jrton80 | Tonythebook |
| Tonyfromformby | - | ||
| Jrton80 | - | ||
| Tonythebook | - |